Coverage
Daily bars for all US stocks. Target window (free plan, 2 years): Nov 25, 2024 .. Nov 21, 2026 = 499 trading days.
Stored date range
Nov 25, 2024 → Nov 20, 2026
Trading days stored
499
short 0 · pending 0 · errors 0
Daily bar rows
5,788,572
Closures memoized
1
days beyond plan: 0
By month
| Month | Trading days | Stored | Rows | Notes |
|---|---|---|---|---|
| Nov 2026 | 15 | 15 | 189,056 | |
| Oct 2026 | 22 | 22 | 276,872 | |
| Sep 2026 | 21 | 21 | 263,398 | |
| Aug 2026 | 21 | 21 | 261,513 | |
| Jul 2026 | 22 | 22 | 272,989 | |
| Jun 2026 | 21 | 21 | 256,680 | |
| May 2026 | 20 | 20 | 240,759 | |
| Apr 2026 | 21 | 21 | 250,215 | |
| Mar 2026 | 22 | 22 | 260,879 | |
| Feb 2026 | 19 | 19 | 224,535 | |
| Jan 2026 | 20 | 20 | 235,088 | |
| Dec 2025 | 22 | 22 | 256,717 | |
| Nov 2025 | 19 | 19 | 219,431 | |
| Oct 2025 | 23 | 23 | 264,269 | |
| Sep 2025 | 21 | 21 | 238,161 | |
| Aug 2025 | 21 | 21 | 235,961 | |
| Jul 2025 | 22 | 22 | 245,349 | |
| Jun 2025 | 20 | 20 | 220,905 | |
| May 2025 | 21 | 21 | 229,590 | |
| Apr 2025 | 21 | 21 | 229,031 | |
| Mar 2025 | 21 | 21 | 227,972 | |
| Feb 2025 | 19 | 19 | 206,334 | |
| Jan 2025 | 20 | 20 | 215,583 | |
| Dec 2024 | 21 | 21 | 224,820 | |
| Nov 2024 | 4 | 4 | 42,465 |
Most recent pulls
| Date | Status | Rows | Tries | Fetched |
|---|---|---|---|---|
| Nov 20, 2026 | ok | 12,688 | 1 | Nov 21, 2026, 2:30 PM CT |
| Nov 19, 2026 | ok | 12,619 | 1 | Nov 21, 2026, 2:30 PM CT |
| Nov 18, 2026 | ok | 12,615 | 1 | Nov 21, 2026, 2:30 PM CT |
| Nov 17, 2026 | ok | 12,604 | 1 | Nov 21, 2026, 2:30 PM CT |
| Nov 16, 2026 | ok | 12,625 | 1 | Nov 21, 2026, 2:30 PM CT |
| Nov 13, 2026 | ok | 12,564 | 1 | Nov 21, 2026, 2:31 PM CT |
| Nov 12, 2026 | ok | 12,582 | 1 | Nov 21, 2026, 2:31 PM CT |
| Nov 11, 2026 | ok | 12,553 | 1 | Nov 21, 2026, 2:31 PM CT |
| Nov 10, 2026 | ok | 12,599 | 1 | Nov 21, 2026, 2:31 PM CT |
| Nov 9, 2026 | ok | 12,583 | 1 | Nov 21, 2026, 2:32 PM CT |
| Nov 6, 2026 | ok | 12,548 | 1 | Nov 21, 2026, 2:32 PM CT |
| Nov 5, 2026 | ok | 12,694 | 1 | Nov 21, 2026, 2:32 PM CT |
| Nov 4, 2026 | ok | 12,580 | 1 | Nov 21, 2026, 2:32 PM CT |
| Nov 3, 2026 | ok | 12,582 | 1 | Nov 21, 2026, 2:32 PM CT |
| Nov 2, 2026 | ok | 12,620 | 1 | Nov 21, 2026, 2:33 PM CT |
Reference data
| Dataset | Rows | Range / detail |
|---|---|---|
| Splits | 3,507 | Mar 13, 1989 → Jan 13, 2027 |
| Dividends | 126,485 | Jan 3, 1989 → Nov 12, 2027 |
| Tickers | 36,938 | 13,264 active · 23,674 inactive/delisted (kept) |
| Market holidays | 24 | Nov 26, 2026 → Sep 6, 2027 |
Active tickers by primary exchange
| Exchange | Tickers |
|---|---|
| XNAS | 5,601 |
| XNYS | 2,879 |
| ARCX | 2,778 |
| BATS | 1,673 |
| XASE | 308 |
| — | 25 |
Imported history (source-labelled)
Older history from other sources, used only where Massive has no bar. Removable in one batch: see docs/DATA-SOURCES.md.
| # | Source | File | Status | Tickers | Bars | Splits | Dividends | Finished |
|---|---|---|---|---|---|---|---|---|
| 1 | tiingo | tiingo-part1-20261121.csv.gz | done | 66 | 527,349 | 143 | 6653 | Nov 21, 2026, 5:57 PM CT |
| 2 | tiingo | tiingo-part2-20261121.csv.gz | done | 40 | 323,960 | 123 | 3947 | Nov 21, 2026, 7:02 PM CT |
| 3 | tiingo | tiingo-part3-20261121.csv.gz | done | 37 | 303,761 | 83 | 3628 | Nov 21, 2026, 8:00 PM CT |
| 4 | tiingo | tiingo-intraday-20261120.csv.gz | done | 4 | 4,310 | 0 | 0 | Nov 22, 2026, 9:51 AM CT |
Table sizes
| Table | ≈ rows | MB |
|---|---|---|
| api_calls | 1,420 | 0.5 |
| daily_bars | 5,755,659 | 1064.5 |
| daily_indicators | 6,839,585 | 1008.0 |
| dividends | 140,651 | 69.5 |
| etf_holdings | 150 | 0.1 |
| grouped_days | 500 | 0.1 |
| heartbeats | 7 | 0.0 |
| holdings_snapshots | 15 | 0.0 |
| indicator_state | 16,197 | 1.5 |
| intraday_bars | 4,310 | 0.6 |
| job_runs | 81 | 0.0 |
| job_steps | 37 | 0.0 |
| market_holidays | 24 | 0.0 |
| massive_rate_ledger | 39 | 0.0 |
| massive_rate_waiters | 0 | 0.0 |
| naics_codes | 2,308 | 0.5 |
| news_articles | 48,740 | 570.4 |
| news_article_tickers | 213,591 | 178.8 |
| news_flags | 10,192 | 4.4 |
| schema_migrations | 16 | 0.0 |
| sec_company_tickers | 7,637 | 1.7 |
| sec_filings | 60,086 | 38.2 |
| sec_filing_items | 154,644 | 26.6 |
| sec_item_importance | 27 | 0.0 |
| sic_gics_sector | 144 | 0.0 |
| sic_hierarchy | 1,512 | 0.4 |
| sic_naics_crosswalk | 2,163 | 0.5 |
| sic_sec_offices | 444 | 0.1 |
| source_imports | 4 | 0.1 |
| splits | 3,454 | 2.6 |
| sync_state | 25 | 0.0 |
| tickers | 36,727 | 10.1 |
| ticker_changes | 2 | 0.1 |
| ticker_details | 645 | 2.6 |
| ticker_details_history | 0 | 0.0 |
| ticker_watch | 0 | 0.0 |
| tracked_ref | 143 | 0.0 |
| universe | 23 | 0.0 |