Market Data

Screeners › Sector Rotation › XLE

XLE top holdings

holdings as of Nov 19, 2026

State Street Energy Select Sector SPDR ETF · Sectors. Top 10 holdings as of Nov 19, 2026, ranked by % price change over 100 trading days (adjusted). "vs XLE" = the stock's change minus XLE's, in percentage points. Data through Nov 20, 2026.

20d50d100d ⇅ strongest first
XLE · price +15.26% · volume -34.29% · U/D vol 1.25 · close 60.51
#TickerCombinedC#NameSICMkt capPrice 100d ▲vs XLEVol 100dU/D volVol #Weight %Close
10WMB 99 Williams Cos. Inc. 4922 NATURAL GAS TRANSMISSION $80.40B -10.98%-26.25%+8.13%0.971 4.23 64.31
9SLB 710 SLB Ltd. 1389 OIL & GAS FIELD SERVICES, NEC $67.73B +2.30%-12.96%-26.11%0.858 3.84 45.89
8TRGP 278 Targa Resources Corp. 4922 NATURAL GAS TRANSMISSION $59.71B +8.89%-6.37%-13.03%1.004 3.30 278.30
7EOG 517 EOG Resources Inc. 1311 CRUDE PETROLEUM & NATURAL GAS $77.05B +17.20%+1.94%-33.33%1.2310 4.23 148.60
6XOM 623 ExxonMobil Holdings Corp. 2911 PETROLEUM REFINING $652.63B +18.90%+3.64%-31.06%1.299 23.76 159.99
5VLO 516 Valero Energy Corp. 2911 PETROLEUM REFINING $93.20B +24.51%+9.24%-14.00%1.165 4.18 334.18
4CVX 624 Chevron Corp. 2911 PETROLEUM REFINING $406.58B +27.91%+12.65%-26.07%1.227 18.49 208.37
3COP 732 ConocoPhillips 2911 PETROLEUM REFINING $160.94B +33.63%+18.36%-24.56%1.236 7.35 136.12
2PSX 585 Phillips 66 2911 PETROLEUM REFINING $93.36B +38.59%+23.32%-0.20%0.932 4.47 239.33
1MPC 1001 Marathon Petroleum Corp. 2911 PETROLEUM REFINING $99.98B +39.40%+24.14%-2.82%1.483 4.43 367.19

Combined score (0–100) blends where each ticker ranks within its group: 60% price change rank + 40% up/down-volume rank. U/D vol = volume on up days ÷ volume on down days over the last 100 days (above 1 = more buying volume than selling volume). Heavy volume on a selloff lowers the score; a raw volume increase doesn't count by itself. 100 = best in group on both, 0 = worst on both. Groups with fewer than 3 tickers show “—” (too few tickers to score).

Holdings come from Bob's top-10 list (weights don't affect the ranking). Blank cell = not enough history for this window.