Market Data

Screeners › Sector Rotation › XLE

XLE top holdings

holdings as of Nov 19, 2026

State Street Energy Select Sector SPDR ETF · Sectors. Top 10 holdings as of Nov 19, 2026, ranked by % price change over 20 trading days (adjusted). "vs XLE" = the stock's change minus XLE's, in percentage points. Data through Nov 20, 2026.

20d50d100d ⇅ weakest first
XLE · price -12.72% · volume +15.27% · U/D vol 0.54 · close 60.51
#TickerCombinedC#NameSICMkt capPrice 20d ▼vs XLEVol 20dU/D volVol #Weight %Close
1TRGP 822 Targa Resources Corp. 4922 NATURAL GAS TRANSMISSION $59.71B -7.59%+5.13%+20.65%0.777 3.30 278.30
2EOG 841 EOG Resources Inc. 1311 CRUDE PETROLEUM & NATURAL GAS $77.05B -8.85%+3.87%+22.29%0.816 4.23 148.60
3COP 823 ConocoPhillips 2911 PETROLEUM REFINING $160.94B -9.14%+3.58%+24.93%0.855 7.35 136.12
4CVX 674 Chevron Corp. 2911 PETROLEUM REFINING $406.58B -9.91%+2.81%+15.59%0.818 18.49 208.37
5WMB 516 Williams Cos. Inc. 4922 NATURAL GAS TRANSMISSION $80.40B -10.31%+2.41%+14.25%0.729 4.23 64.31
6XOM 675 ExxonMobil Holdings Corp. 2911 PETROLEUM REFINING $652.63B -12.12%+0.60%+31.57%0.882 23.76 159.99
7SLB 297 SLB Ltd. 1389 OIL & GAS FIELD SERVICES, NEC $67.73B -13.51%-0.79%-11.57%0.4810 3.84 45.89
8PSX 188 Phillips 66 2911 PETROLEUM REFINING $93.36B -15.05%-2.33%+56.30%0.421 4.47 239.33
9MPC 710 Marathon Petroleum Corp. 2911 PETROLEUM REFINING $99.98B -19.47%-6.75%+28.70%0.414 4.43 367.19
10VLO 139 Valero Energy Corp. 2911 PETROLEUM REFINING $93.20B -20.30%-7.57%+30.67%0.533 4.18 334.18

Combined score (0–100) blends where each ticker ranks within its group: 60% price change rank + 40% up/down-volume rank. U/D vol = volume on up days ÷ volume on down days over the last 20 days (above 1 = more buying volume than selling volume). Heavy volume on a selloff lowers the score; a raw volume increase doesn't count by itself. 100 = best in group on both, 0 = worst on both. Groups with fewer than 3 tickers show “—” (too few tickers to score).

Holdings come from Bob's top-10 list (weights don't affect the ranking). Blank cell = not enough history for this window.