Market Data

Screeners › Sector Rotation › XLRE

XLRE top holdings

holdings as of Nov 19, 2026

State Street Real Estate Select Sector SPDR ETF · Sectors. Top 10 holdings as of Nov 19, 2026, ranked by % price change over 50 trading days (adjusted). "vs XLRE" = the stock's change minus XLRE's, in percentage points. Data through Nov 20, 2026.

20d50d100d ⇅ weakest first
XLRE · price -1.39% · volume +49.53% · U/D vol 0.83 · close 42.46
#TickerCombinedC#NameSICMkt capPrice 50d ▼vs XLREVol 50dU/D volVol #Weight %Close
1PSA 733 Public Storage 6798 REAL ESTATE INVESTMENT TRUSTS $60.80B +10.88%+12.27%+0.40%0.937 5.04 325.42
2SPG 931 Simon Property Group Inc. 6798 REAL ESTATE INVESTMENT TRUSTS $72.35B +9.53%+10.92%-4.68%1.399 5.01 224.35
3AMT 782 American Tower Corp. 6798 REAL ESTATE INVESTMENT TRUSTS $85.43B +4.70%+6.08%+20.57%1.123 5.70 184.21
4WELL 674 Welltower Inc. 6798 REAL ESTATE INVESTMENT TRUSTS $176.32B +2.35%+3.74%+1.04%1.106 11.84 240.34
5O 386 Realty Income Corp. 6798 REAL ESTATE INVESTMENT TRUSTS $55.19B -1.52%-0.13%+53.74%0.871 4.36 58.03
6VMRK 445 Vivmark Residential 6798 REAL ESTATE INVESTMENT TRUSTS $48.84B -2.67%-1.28%+22.68%1.012 4.39 63.04
7VTR 299 Ventas Inc. 6798 REAL ESTATE INVESTMENT TRUSTS $45.77B -3.24%-1.86%+16.16%0.904 4.43 86.55
8EQIX 367 Equinix Inc. 6798 REAL ESTATE INVESTMENT TRUSTS $95.84B -6.23%-4.84%+10.20%1.085 6.79 968.22
9PLD 710 Prologis Inc. 6798 REAL ESTATE INVESTMENT TRUSTS $116.44B -9.04%-7.66%-4.36%0.558 7.92 122.50
10DLR 368 Digital Realty Trust Inc. 6798 REAL ESTATE INVESTMENT TRUSTS $61.46B -13.26%-11.87%-8.31%1.1710 4.18 162.46

Combined score (0–100) blends where each ticker ranks within its group: 60% price change rank + 40% up/down-volume rank. U/D vol = volume on up days ÷ volume on down days over the last 50 days (above 1 = more buying volume than selling volume). Heavy volume on a selloff lowers the score; a raw volume increase doesn't count by itself. 100 = best in group on both, 0 = worst on both. Groups with fewer than 3 tickers show “—” (too few tickers to score).

Holdings come from Bob's top-10 list (weights don't affect the ranking). Blank cell = not enough history for this window.