Market Data

Screeners › Sector Rotation › XLU

XLU top holdings

holdings as of Nov 19, 2026

State Street Utilities Select Sector SPDR ETF · Sectors. Top 10 holdings as of Nov 19, 2026, ranked by % price change over 100 trading days (adjusted). "vs XLU" = the stock's change minus XLU's, in percentage points. Data through Nov 20, 2026.

20d50d100d ⇅ strongest first
XLU · price -3.94% · volume +0.63% · U/D vol 0.93 · close 42.69
#TickerCombinedC#NameSICMkt capPrice 100d ▲vs XLUVol 100dU/D volVol #Weight %Close
10SRE 010 Sempra 4932 GAS & OTHER SERVICES COMBINED $49.82B -15.95%-12.00%+0.59%0.595 3.69 76.16
9ETR 119 Entergy Corp. 4911 ELECTRIC SERVICES $49.88B -6.39%-2.45%-14.99%0.799 3.67 104.38
8AEP 497 American Electric Power 4911 ELECTRIC SERVICES $68.14B -5.92%-1.98%-7.07%1.096 5.04 125.14
7NEE 388 NextEra Energy Inc. 4911 ELECTRIC SERVICES $175.02B -2.65%+1.29%+9.48%0.882 12.94 83.45
6D 496 Dominion Energy Inc. 4911 ELECTRIC SERVICES $58.30B -1.24%+2.70%-28.40%0.8910 4.34 66.28
5SO 605 The Southern Co. 4911 ELECTRIC SERVICES $108.43B -0.48%+3.47%+4.46%0.964 7.95 93.13
4EXC 802 Exelon Corp. 4931 ELECTRIC & OTHER SERVICES COMBINED $47.29B -0.27%+3.67%-9.77%1.278 3.47 45.70
3XEL 604 Xcel Energy Inc. 4931 ELECTRIC & OTHER SERVICES COMBINED $50.90B +0.30%+4.24%+16.47%0.861 3.68 79.30
2CEG 623 Constellation Energy 4911 ELECTRIC SERVICES $83.48B +0.69%+4.64%-8.39%0.827 6.15 237.41
1DUK 911 Duke Energy Corp. 4931 ELECTRIC & OTHER SERVICES COMBINED $101.19B +4.98%+8.93%+9.04%1.033 7.44 129.78

Combined score (0–100) blends where each ticker ranks within its group: 60% price change rank + 40% up/down-volume rank. U/D vol = volume on up days ÷ volume on down days over the last 100 days (above 1 = more buying volume than selling volume). Heavy volume on a selloff lowers the score; a raw volume increase doesn't count by itself. 100 = best in group on both, 0 = worst on both. Groups with fewer than 3 tickers show “—” (too few tickers to score).

Holdings come from Bob's top-10 list (weights don't affect the ranking). Blank cell = not enough history for this window.