Market Data

Screeners › Sector Rotation › XLU

XLU top holdings

holdings as of Nov 19, 2026

State Street Utilities Select Sector SPDR ETF · Sectors. Top 10 holdings as of Nov 19, 2026, ranked by % price change over 50 trading days (adjusted). "vs XLU" = the stock's change minus XLU's, in percentage points. Data through Nov 20, 2026.

20d50d100d ⇅ strongest first
XLU · price +1.45% · volume +48.60% · U/D vol 1.06 · close 42.69
#TickerCombinedC#NameSICMkt capPrice 50d ▲vs XLUVol 50dU/D volVol #Weight %Close
10CEG 410 Constellation Energy 4911 ELECTRIC SERVICES $83.48B -16.50%-17.95%+44.19%0.622 6.15 237.41
9SRE 79 Sempra 4932 GAS & OTHER SERVICES COMBINED $49.82B -7.85%-9.30%+10.68%0.598 3.69 76.16
8ETR 228 Entergy Corp. 4911 ELECTRIC SERVICES $49.88B -0.30%-1.75%+28.70%0.744 3.67 104.38
7NEE 337 NextEra Energy Inc. 4911 ELECTRIC SERVICES $175.02B +1.39%-0.06%+19.66%0.895 12.94 83.45
6AEP 624 American Electric Power 4911 ELECTRIC SERVICES $68.14B +2.24%+0.79%+5.22%1.299 5.04 125.14
5D 516 Dominion Energy Inc. 4911 ELECTRIC SERVICES $58.30B +2.98%+1.53%+15.93%0.896 4.34 66.28
4XEL 625 Xcel Energy Inc. 4931 ELECTRIC & OTHER SERVICES COMBINED $50.90B +5.88%+4.43%+44.64%0.971 3.68 79.30
3EXC 872 Exelon Corp. 4931 ELECTRIC & OTHER SERVICES COMBINED $47.29B +5.89%+4.44%+1.88%1.9810 3.47 45.70
2SO 803 The Southern Co. 4911 ELECTRIC SERVICES $108.43B +7.71%+6.26%+38.29%1.133 7.95 93.13
1DUK 911 Duke Energy Corp. 4931 ELECTRIC & OTHER SERVICES COMBINED $101.19B +9.60%+8.15%+13.43%1.187 7.44 129.78

Combined score (0–100) blends where each ticker ranks within its group: 60% price change rank + 40% up/down-volume rank. U/D vol = volume on up days ÷ volume on down days over the last 50 days (above 1 = more buying volume than selling volume). Heavy volume on a selloff lowers the score; a raw volume increase doesn't count by itself. 100 = best in group on both, 0 = worst on both. Groups with fewer than 3 tickers show “—” (too few tickers to score).

Holdings come from Bob's top-10 list (weights don't affect the ranking). Blank cell = not enough history for this window.